OnePlus 12R 5G Replacement Screen
Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass Victus |
Always-on display |
KSh27,499.00 KSh30,000.00
KSh11,499.00 KSh13,000.00
OnePlus 12 5G Replacement Screen
Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass Victus |
Always-on display |
KSh27,499.00 KSh30,000.00
KSh3,499.00 KSh5,000.00
KSh3,499.00 KSh5,000.00
KSh8,499.00 KSh9,000.00
KSh15,499.00 KSh17,000.00
KSh3,999.00 KSh5,000.00
OnePlus Ace 2 Pro Replacement Screen
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh12,499.00 KSh14,000.00
OnePlus 11 Pro Replacement Screen
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh10,499.00 KSh12,000.00
OnePlus 11T Replacement Screen
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh10,499.00 KSh12,000.00
KSh11,999.00 KSh18,000.00
KSh3,499.00 KSh5,000.00
KSh10,999.00 KSh17,000.00
KSh6,499.00 KSh15,000.00
OnePlus 11 5G Replacement Screen
Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass Victus |
Always-on display |
KSh22,499.00 KSh26,000.00
KSh3,499.00 KSh5,000.00
OnePlus 10T Replacement Screen
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh11,999.00 KSh13,000.00
OnePlus 10 Pro Replacement Screen
Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass Victus |
Always-on display |
KSh22,499.00 KSh27,000.00
OnePlus 6T Replacement Screen
Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Protection | Corning Gorilla Glass 5 |
KSh8,999.00 KSh10,000.00