OnePlus Ace 5 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 3V Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 3 Pro Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 3 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 2V Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace 2 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus Ace Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 15T Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 15R Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh13,499.00 KSh14,000.00
OnePlus 13T Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 13s Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus N6 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 13 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh17,499.00 KSh17,500.00
OnePlus 15 Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 10R Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
OnePlus 10R 150W Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
KSh8,499.00 KSh10,000.00
JBL Charge 5
-
- JBL Original Pro Sound with enhanced bass
- Up to 20 hours of battery life
- Built-in power bank to charge devices
- IP67 waterproof and dustproof
- Bluetooth 5.1 for seamless connectivity
- PartyBoost feature for multi-speaker pairing
- Available at SmartTech Phones Kenya
KSh16,999.00 KSh20,000.00
JBL Clip 5
-
- JBL Original Pro Sound with deep bass
- Up to 12 hours of battery life on a single charge
- Integrated carabiner clip for easy portability
- IP67 waterproof and dustproof for outdoor use
- Bluetooth 5.3 for a stable and seamless connection
- PartyBoost support for multi-speaker pairing
- Available at SmartTech Phones Kenya
KSh8,500.00 KSh15,000.00
JBL Endurance Run 2
-
Product Short Description
- JBL Pure Bass Sound for powerful audio
- Flexible FlipHookâ„¢ design for a secure fit
- IPX5 sweatproof rating for workouts and outdoor use
- Magnetic earbuds for easy storage
- In-line microphone and remote for calls and music control
- Available at SmartTech Phones Kenya
KSh5,499.00 KSh15,000.00
JBL Flip 6 Price in Kenya
- Bold JBL Pro Sound with deep bass
- IP67 waterproof and dustproof for all-weather use
- Up to 12 hours of battery life on a single charge
- Bluetooth 5.1 for seamless wireless connectivity
- PartyBoost feature for stereo sound pairing
- USB-C fast charging for quick power-ups
- Available at SmartTech Phones Kenya
KSh12,000.00 KSh15,000.00





