OnePlus 11 5G Replacement Screen
| Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Size | 6.7 inches, 108.4 cm2Â (~89.7% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Always-on display |
OnePlus 10T Replacement Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
OnePlus 10 Pro Replacement Screen
| Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Size | 6.7 inches, 108.4 cm2Â (~90.0% screen-to-body ratio) |
| Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Always-on display |
OnePlus 6T Replacement Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
OnePlus Nord N10 Replacement Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
OnePlus 10 Replacement Screen
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
OnePlus 9R Replacement Screen
| Type | Fluid AMOLED, 120Hz, HDR10+ |
| Size | 6.55 inches, 103.6 cm2Â (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Always-on display |
OnePlus Nord CE 5G Replacement Screen
| Type | Fluid AMOLED, 90Hz, HDR10+ |
| Size | 6.43 inches, 99.8 cm2Â (~85.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |








